Skip to content

You're currently viewing our UK store. Based on your location, we recommend visiting our store for the best experience

Go to store Click here to stay on this store
Bag
Your bag is empty.
INVESTOR RELATIONS

INVESTOR RELATIONS

Five Year Record

FIVE YEAR RECORD

FIVE YEAR RECORD

Years ended 31st January 2017 2018 2019 2020 2021
Revenue £153.2m £135.0m £135.3m £119.9m £71.5m
(Loss)/profit before taxation £(5.3)m £(2.3)m £0.0m £(7.8)m £(19.7)m
Basic (losses)/earnings per share (5.8)p (2.7)p 0.1p (8.2)p (20.4)p
Adjusted (loss)/profit before taxation (3.7)m (0.6)m 0.8m* (2.9)m (11.7)m
Adjusted losses per share (4.2)p (0.9)p 0.8p* (3.1)p (12.1)p
Dividends per share - - - - -
Net assets £50.0m £46.7m £46.2m £29.1m £9.5m
Operated retail trading space 000 sq ft 212 193 177 131 108

* restated reflecting the re-presentation of discontinued operations in the year.