Five Year Financial Summary
years ended 31st january   2005 2006 2007 2008 2009
    £m £m £m £m £m
revenue   265.7m 246.3m 241.3m 236.1m 248m
operating profit   33.6m 11.2m 3.3m 1.4m (6.9)m
operating margin   12.60% 4.50% 1.40% 0.6% (2.8%)
profit before taxation   33.7m 15.7m 4.0m 3.1m (17.4)m
adjusted earnings per share*   24.1p 7.1p 2.2p 1.5p (4.9)p
basic earnings per share*   24.1p 10.2p 0.1p 1.5p (17.3)p
dividends per share*   5.00p 5.00p 5.00p 5.00p 1.70p
net assets   120.3m 126.4m 120.5m 118m 103m
retail trading space 000 sq ft   402 442 457 443 490

Adjusted earnings per share have been adjusted to remove the effect of property disposals and, in 2007, a one-off non-cash tax charge. Operating profit and adjusted earnings per share in 2009 are stated before an impairment of goodwill charge of £11.9m